Lexus (7 models)
Lexus GX470 2003 Base 8 Cyl 4.7L
Lexus GX470 2004 Base 8 Cyl 4.7L
Lexus GX470 2005 Base 8 Cyl 4.7L
Lexus GX470 2006 Base 8 Cyl 4.7L
Lexus GX470 2007 Base 8 Cyl 4.7L
Lexus GX470 2008 Base 8 Cyl 4.7L
Lexus GX470 2009 Base 8 Cyl 4.7L
Toyota (43 models)
Toyota 4Runner 2003 MT (152 hp) 4 Cyl 2.7L
Toyota 4Runner 2004 AT (245 hp) 8 Cyl 4.0L
Toyota 4Runner 2005 AT (245 hp) 8 Cyl 4.0L
Toyota 4Runner 2006 AT (245 hp) 8 Cyl 4.0L
Toyota 4Runner 2007 Limited 6 Cyl 4.0L
Toyota 4Runner 2008 Limited 6 Cyl 4.0L
Toyota 4Runner 2009 Limited 6 Cyl 4.0L
Toyota 4Runner 2010 AT (157 hp) 4 Cyl 2.7L
Toyota 4Runner 2011 AT (270 hp) 8 Cyl 4.0L
Toyota 4Runner 2012 AT (270 hp) 8 Cyl 4.0L
Toyota 4Runner 2013 AT (270 hp) 8 Cyl 4.0L
Toyota 4Runner 2014 AT (270 hp) 8 Cyl 4.0L
Toyota FJ Cruiser 2007 Base 6 Cyl 4.0L
Toyota FJ Cruiser 2008 Base 6 Cyl 4.0L
Toyota FJ Cruiser 2009 Base 6 Cyl 4.0L
Toyota FJ Cruiser 2010 AT (264 hp) 8 Cyl 4.0L
Toyota FJ Cruiser 2011 Base 6 Cyl 4.0L
Toyota FJ Cruiser 2012 Base 6 Cyl 4.0L
Toyota FJ Cruiser 2013 Base 6 Cyl 4.0L
Toyota FJ Cruiser 2014 Base 6 Cyl 4.0L
Toyota Hilux 2006 AT (110 hp) 4 Cyl 2.0L
Toyota Hilux 2007 MT (158 hp) 4 Cyl 2.7L
Toyota Hilux 2008 MT (158 hp) 4 Cyl 2.7L
Toyota Hilux 2009 MT (158 hp) 4 Cyl 2.7L
Toyota Hilux 2010 MT (158 hp) 4 Cyl 2.7L
Toyota Hilux 2011 MT (158 hp) 4 Cyl 2.7L
Toyota Hilux 2012 MT (158 hp) 4 Cyl 2.7L
Toyota Hilux 2013 TD AT AWD (171 hp) 4 Cyl 3.0L
Toyota Hilux 2014 TD AT AWD (171 hp) 4 Cyl 3.0L
Toyota Hilux 2015 TD AT AWD (171 hp) 4 Cyl 3.0L
Toyota Hilux 2016 D AT 4WD (177 hp) 4 Cyl 2.8L
Toyota Tacoma 2005 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2006 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2007 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2008 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2009 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2010 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2011 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2012 AT Overdrive L1 (245 hp) 8 Cyl 4.0L
Toyota Tacoma 2013 AT (236 hp) 8 Cyl 4.0L
Toyota Tacoma 2014 AT (236 hp) 8 Cyl 4.0L
Toyota Tacoma 2015 AT (236 hp) 8 Cyl 4.0L
Toyota Tacoma 2016 AT (159 hp) 4 Cyl 2.7L
Weight - Each (Gross Pounds) 1
Height - Each (Inch) 2.4
Length - Each (Inch) 9
Width - Each (Inch) 3.3
Short Description Sway Bar Link
Hazardous Material No
Minimum Order Quantity 1
Attribute ID (Type) California Proposition 65
Material Steel
Locking Nuts Included Yes
Bolt Thread Size / 7580 M12x1.25
Bolts Included No
Greasable No
Dust Boot Included Yes
End 1 Type Ball-Stud
End 2 Type Ball-Stud
Bearing Material Poly
Life Cycle Status Available to Order
Life Cycle Status Description Available to Order - Part is released to customers for ordering.
Item Level GTIN 00805890753957
Quantity Per Application 1
There are no specifications for this listing yet
There are no reviews for this listing yet
easy fix Sway Bar Link - Lexus 2003-2009 GX470, Toyota 2003-2014 4Runner, 2007-2014 FJ Cruiser, 2006-2016 Hilux, 2005-2016 Tacoma
3 years ago
Ojo, Lagos, Nigeria
₦3,500.00
Safety Tips
- Do not pay in advance even for the delivery
- Try to meet at a safe location
- Check the item BEFORE you buy it